-40%
Zimbabwe P-66 Five Dollar 2007 Elephant Dam Uncirculated Banknote Africa
$ 1.05
- Description
- Size Guide
Description
The images are scans of the actual banknote that the winning bidder will receive.I'm auctioning off a complete set of 27 Zimbabwe uncirculated “third dollar” banknotes, one a day, culminating with the auction of the note that is a true rarity in uncirculated condition: P-72, Z,000.
Every auction starts at .99.
Z P66 Relisted 19 July, ending 26 July.
Z P67 Relisted 20 July, ending 27 July.
Z P68 Listing 11 July, ending 21 July.
Z 0 P69 Listing 12 July, ending 22 July.
Z 0 P70 Listing 13 July, ending 23 July.
Z ,000 P71 Listing 14 July, ending 24 July.
Z ,000 P73 Listing 15 July, ending 25 July.
Z ,000 P74 Listing 16 July, ending 26 July.
Z 0,000 P75 Listing 17 July, ending 27 July.
Z 0,000 P76 Listing 18 July, ending 28 July.
Z ,000,000 P77 Listing 19 July, ending 29 July.
Z ,000,000 P78 Listing 20 July, ending 30 July. RARE in UNC condition!
Z ,000,000 P79 Listing 21 July, ending 31 July.
Z 0,000,000 P80 Listing 22 July, ending 1 August.
Z 0,000,000 P81 Listing 23 July, ending 2 August.
Z 0,000,000 P82 Listing 24 July, ending 3 August.
Z ,000,000,000 P83 Listing 25 July, ending 4 August.
Z ,000,000,000 P84 Listing 26 July, ending 5 August.
Z ,000,000,000 P85 Listing 27 July, ending 6 August.
Z ,000,000,000 P86 Listing 28 July, ending 7 August.
Z ,000,000,000 P87 Listing 29 July, ending 8 August.
Z ,000,000,000,000 P88 Listing 30 July, ending 9 August.
Z ,000,000,000,000 P89 Listing 31 July, ending 10 August.
Z ,000,000,000,000 P90 Listing 1 August, ending 11 August.
Z 0,000,000,000,000 P91 Listing 2 August, ending 12 August.
And finally, the extremely rare Zimbabwe note in pristine uncirculated condition:
Z ,000 P72 Listing 3 August, ending 13 August.